![]()


I’ve been a DIY’er since I can remember, at least 6. I’ve always built my own bicycles. I’ve made tons of customized model cars, chopped, channeled, engine swaps. My last bicycle was real chopper. Helping my Dad, we cut the head tube off at an angle, flipped it 180 degrees and welded it back on. The bicycle now had a TRUE chopper rake. Together we built the pictured square tube (large frame) mini bike with a 5HP Tecumseh and Comet torque convertor. The gas tank was custom painted(70’s) with a proper set of flames on top. Back in 1981 to help support my wood working hobby I started “The Wood Master” business and started making super cool table top mini cabinets designed after the water bed headboards of the time. At that time those designs were very cool but the economy was in bad shape so it resulted in only a few sales. I got my design ideas while working for a large waterbed manufacturing company located in Columbus, Ohio. Later I moved on to electronics, computers, motorcycles, and automobiles.
In the early to mid 1980’s General Motors was developing an automotive emissions system called CCC, Computer Command Control, more recently referred to as OBDI. This system was designed to deal with tailpipe emissions in order to meet government regulations and growing environmental regulations. I had moved back to South Florida for a job as a Heavy Line Technician at a GM dealership. I was already interested in electronics so within 2 years I became a Drivability Technician. As a result I received a fair amount of training in things like analog to digital signal processing and advanced automotive electronics. I also brought home GM’s drivability manuals that were 4+ inches thick, no joke, to learn every detail I could.
A long hard road: All along I wasn’t able to afford school as I watched friends go off to schools like Ohio State University and the Bell & Howell School, both located in Columbus, Ohio. So I bought their books from them when they were done. Later on working as a honest mechanic earning a modest income(due to being honest), with a Wife and Daughter, and the owner of a 35 year old fixer-upper house, not much income was budgeted towards hobbies or education. To feed my need I made due with buying used, broken, non operating computer equipment. I also salvaged many discarded computers and servers from anywhere I could find them, mostly garbage bins.


Getting traction: So with this (new to me) junk I had drug home I got my own education and experience from those broken junk computers. I started learning programming on a Timex Sinclair, the keyboard was so small I had to use an eraser end of a #2 pencil to type on the tiny keyboard. The Internet was a Wildcat BBS dialup connection and zmodem was the hot protocol. Around 1987 I purchased a couple of used 060 accelerated Commodore Amiga 2000’s that came with some video processing equipment, a SuperGen genlock, and a DCTV adaptor- which had the ability to output 24bit graphics to a NTSC monitor, combining the interlaced TV signal with computer graphics. The computer was so much better at displaying color(especially reds) than any NTSC TV, at that time I fell in love with I called “beautiful backlit graphics”. Soon after I picked up a used copy of Real 3D, a CAD like software used to create and render 3D objects in virtual 3D worlds. Next I purchased a 2nd hand DPS PAR capture card(Digital Processing Systems Personal Animation Recorder) with the sister card Time Base Corrector. Next came the software Imagine 3D and Razor Editor. I fell in love all over again with digital video. I soon moved on to IBM clones for their raw rendering power (speed/time) and with the help of a DPS PAR +TBC I started building very early IBM CCIR 601 4.2.2 10bit digital video editing systems, yes IBM, not the Mac. Soon after I learned about an inexpensive way to go to a Vocational School and attended their Television Production Program for less than a year. The teacher was OK, class was very slow. My passion for video and PC’s ultimately landed me a job as a Systems Integrator of Discreet Logic edit* Targa 3000 & Digisuite Video Editing Systems supplying Television Studios, Post Production facilities and Special Effects houses throughout Florida. To start a new business called “Digital Video Post-Production” I scratch built a Dual Pentium Pro powerhouse monster and installed a new DPS Perception 10bit capture card, with Lightwave 3D, Premiere Pro, and After Effects. Being told “it could not be done” I designed an early Networked Video Production Server. I called it my Render Farm and used it for post production in the early days of Magnum Video and then 601MEDIA. I went on to supply years of post production services and digital video equipment help to independent video producers throughout South Florida.
Fast forward to today: It’s been over 45 years now, time really fly’s by. Today I focus on my business and helping others while constantly keeping my eye on what’s coming in the very near future, like Artificial Intelligence(AI) automation.
Thank you for your interest, Mark Mayo
Areas of Proficiency
- Automotive Drivability, Fuel and Emissions, Electronics
- 20+ Years GM Specialized Drivability Technician
- Computer Software, Hardware, Networking, High End Graphics/Video
- 30+ Years Computer Technician and Support
- Web Development – Front End and Back End
- Digital Marketing, SEO, SEM, Schema Markup
- Artificial Intelligence(AI) prompt engineering, automation, assisted research
- Perl, PHP, Python, MySQL, Javascript ES6, HTML 5, CSS 3, WordPress, cPanel, Visual Studio, Anaconda Navigator, Jupyter, PHPMyAdmin
- Photoshop, After Effects, Premiere Pro, Illustrator, Corel Draw, Davinci Resolve Studio, Vegas, Studio One Pro, Blender, Lightwave 3D, ProAnimator, Particle Illusion, Flash and Macromedia Director
Continuing Education In Progress
- C/C++ Programming
- Python Programming
- Micro Controllers
- Electronics
- AI Automation using Agents
- Data Analysis and Reporting
- Blockchain Development
Working On
- Dev: YouTube Series “MarkMayoTV“
- Dev: AI Agent Dev, Chatbots, Sales Workers
- Dev: E-Learning Training Courses
- Dev: 2D and 3D Broadcast Design Templates
NOTE: The following sections was originally designed to provide Google with necessary E.E.A.T. signals, Experience, Expertise, Authoritativeness, Trustworthiness, support AI scans, and give DIY schooling details for interested parties. No arrogance implied.
Certifications, and Associations
- CompTIA A+ Certified IT Technician
- CIE Certified ’49 Module’ Introductory to Electronics Training
- GM Certified Specialized Electronics Training
- GM Certified Advanced Specialized Electronics Training
- GM CCT Engine Performance Certified Master Technician
- ASE Certified Technician
- The proceeding list’s are Online Certifications from my DIY Continuing Education Efforts.

Certified Online Training – Certified Automotive Training
| Certified Online Courses – Continuing Education | Source | Certificate of Completion ID Number | Duration |
| Total Training Consumption Hours to Date | All | 145 Courses → | 518hrs, 25min |
| 2D Character Animation | Linda.com | BC35C93FF18E41148B14DDA78B9E44DE | |
| 40 Tips on Making a Great Online Course | Udemy.com | UC-cc9395a5-4ece-4f70-9fb6-02bb9a1d2962 | 1.5 hours |
| 6 Figure Reddit Affiliate | Udemy.com | UC-2f2a276a-7504-46e9-a918-7ed0ba839d1d | .5 hours |
| A Beginners Guide to Technical Analysis of Stock Charts | Udemy.com | UC-AFMZOA6E | 8.5 hours |
| Access 2003 Essential Training | Linda.com | 1743E0FF2B9B44A081EC15DB50DBEBFF | |
| Adding a Filmic Glow to Your Footage Using After Effects | Linda.com | B54609DB6A5D4E68921D2A1F3AC3F8C7 | |
| Advanced Technical Analysis PART 1 | Udemy.com | UC-JUHTLLZT | 3 hours |
| Advanced Technical Analysis PART 2 | Udemy.com | UC-XUQAWG6S | 3.5 hours |
| After Effects Insight into Effects | Linda.com | AD64542304DE4893A5A3535B7DB509FB | |
| After Effects Light Transmission | Linda.com | 18F5C62FB9B24E2FBD1241BD8DEDD0BA | |
| After Effects Lighting Effects in Post | Linda.com | E367A258B0934ED2905B38CABBD851E7 | |
| After Effects Project Workflow | Linda.com | F63C1901F392427384CF514A12A6085D | 03:12 (hrs:min) |
| AIR 1.5 for Dreamweaver and AJAX Developers | Linda.com | A6A8A6E5445A45AABC40A0E557ACF52B | |
| AIR Essential Training | Linda.com | 9A8648DEC91A4F8489672BDBFA77C805 | |
| AJAX Essential Training | Linda.com | 8240672660B54EFE9C39FA9D81AA518A | |
| Become a Pro Video Editor with Davinci Resolve 18 | Udemy.com | UC-5f9444fc-73dc-4773-afca-fed4c6293f54 | 2.5 hours |
| Bert Monroy Photorealism-Illustration Creative Inspirations | Linda.com | 0A50119EF4F2467FA22AFA7DC64FF20C | 00:48 (hrs:min) |
| Beyond Skin Going Deeper with Photoshop CS3 | Linda.com | BDCDB2B097C9403EB20A7332DD99CDAF | |
| Big Spaceship Animated Logo Start to Finish | Linda.com | 35CF2993A1DE4D5AA48DAA7E4409847B | |
| Blender and After Effects VFX Masterclass | Skillshare.com | af928e01-611d-410d-8bdf-f19399c80edc | 3.75 hours |
| Blender Essential Training | Linda.com | 33C6AE125CFE486995E17F7E34BAD12F | |
| Blockchain A-Z Learn How To Build Your First Blockchain | Udemy.com | UC-9QNUHK8A | 14.5 hours |
| Blockchain and Bitcoin Fundamentals | Udemy.com | UC-6IZ77YC6 | 3 hours |
| Blue + Green Screen Production Principles | Linda.com | 54C284F0562D425C97C154A259288150 | 00:19 (hrs:min) |
| Business Model Innovation: Differentiate & Grow Your Company | Udemy.com | UC-c8fb0168-0275-4dfc-9ede-b6376d39130e | 5.5 hours |
| ChatGPT & Midjourney- 23 Ways of Earning Money with AI | Udemy.com | UC-ebda41f9-2b93-42db-972b-d2fb7b4da8aa | 7 hours |
| ChatGPT Marketing Create Complete Campaigns with Chat GPT | Udemy.com | UC-2af670b8-1d10-48b0-a95a-26d7e68cab9c | 5 hours |
| ChatGPT Masterclass A Complete ChatGPT Guide for Beginners! | Udemy.com | UC-3e7ce406-2358-41e1-9ed3-d5fc174de3c8 | 13 hours |
| Color Management Essential Training | Linda.com | 44DEDDC8B4B547E8880B762ED35A30CB | 07:12 (hrs:min) |
| Complete Electronic Music Production for EDM Music Producers | Udemy.com | UC-7e0cb724-6e9d-46b3-82e3-68631b6e818d | 15.5 hours |
| Complete Introduction to Google-Looker Data Studio 2023 | Udemy.com | UC-538963e2-63a1-4154-b0e7-7250be04422a | 5 hours |
| Complete Investing Course (Stocks ETFs Index Mutual Funds) | Udemy.com | UC-a1dfa072-44a1-4670-8b83-7000745183f6 | 11.5 hours |
| Content Creation with ChatGPT: Master AI Writing in Minutes | Udemy.com | UC-6e906b77-8269-44da-bca9-f5588af5dd86 | 1.5 hours |
| Content Writing Mastery 1 – Content Writing For Beginners | Udemy.com | UC-ZVTQLSOY | 2.5 hours |
| CorelDRAW12 Beyond the Basics | Linda.com | C24F51292A0E4034A9B40A5BCE94F739 | 09:06 (hrs:min) |
| CorelDRAWX4 Essential Training | Linda.com | FE8D50BC77644343A6BEEFEE118BF4B4 | 11:43 (hrs:min) |
| Cryptocurrency for Your Business Get New Customers & Sales | Udemy.com | UC-JAPMZLVR | 1 hour |
| Cryptocurrency ICO Investing Course 2018 Identify the Best! | Udemy.com | UC-B3NK237C | 2 hours |
| Cryptocurrency Investment Course 2022 Fund your Retirement! | Udemy.com | UC-TKFIB6P2 | 18.5 hours |
| Cryptocurrency Trading TA Course 2022 Achieve Wins Daily! | Udemy.com | UC-K9AD3CQJ | 5.5 hours |
| Cryptocurrency Wallets Course Secure Your Cryptos Safely! | Udemy.com | UC-7N99NAA5 | 2 hours |
| CSS for Developers | Linda.com | C980B10A467F4A49888C90D7DAC8B2BB | 03:52 (hrs:min) |
| CSS Positioning Best Practices | Linda.com | 8833593B7E484CA98AE85E6CEF06732B | |
| Custom GPT Mastery: Learn To Build Your Custom GPTs | Udemy.com | UC-d7239341-8f34-41ff-b80b-d065cccd1b1e | 2.5 hours |
| Customer Service With ChatGPT AI-Powered Customer Support | Udemy.com | UC-b83299b4-49db-43fb-83af-07ede58c428a | 1.5 hours |
| Dale Herigstad & Schematic Creative Inspirations | Linda.com | 568B7496E9164A149F80A9DCB31C60C8 | 01:23 (hrs:min) |
| Data Visualization in Google Data Studio-Looker Studio 2023 | Udemy.com | UC-aca25e03-bd8d-45a0-b4cb-a0dfae93a061 | 6.5 hours |
| Database AI Agents: Complete Guide | Udemy.com | UC-9966267d-26c0-49dd-97d8-eb33b34765ba | 2.5 hours |
| Database Design With MySQL | Udemy.com | UC-e918d7b9-2068-4698-a676-a19217b17649 | 6.5 hours |
| Designing a Brochure Hands-On Workshop | Linda.com | FC7A3D012FCF46218C9F2CD636B56798 | |
| Designing a Magazine Layout Hands-On Workshop | Linda.com | 7326444D854B40F4AADCAA52F70692E7 | |
| Designing a Newsletter Hands-On Workshop | Linda.com | 1B28A43ABC514FE59B0BBA7FD5E0A54F | |
| Designing an Event Poster Hands-On Workshop | Linda.com | 9F20A4AD33B44205B5944144467C05B3 | |
| Digital Audio Principles | Linda.com | A0FE2AA3A6ED44ADB4563338B6D92CB1 | 07:56 (hrs:min) |
| Digital Video Principles | Linda.com | E5F53CF29B4641ACAC90FEF62D0281DB | 02:32 (hrs:min) |
| Dominate Stocks Swing Trading | J. Bravo | cert_j7rckj6r | 9 hours |
| Douglas Kirkland Creative Inspiration | Linda.com | 3DEEBE5A0FF044F1A2D8E9C561965357 | 01:15 (hrs:min) |
| Duarte Design Creative Inspirations | Linda.com | 1108A2DECE1D4DE19DDC861012687DA4 | 00:51 (hrs:min) |
| Essential SQL: Database Normalization Simplified | Udemy.com | UC-e06f00de-6c8c-4066-9bc7-4fbf1cd29a03 | 01:00 (hrs:min) |
| Facebook Essential Training | Linda.com | 91C47430A2EA4FC2965715AA0B2DC84C | 03:17 (hrs:min) |
| Game assets in Blender – 3D Assets Modeling in Blender | Udemy.com | UC-e45364fc-c71c-4137-8301-3355aa93fb68 | 3 hours |
| Getting Pro Results from a Compact Camera | Linda.com | FA7D8BEAC9D24A88AABE7356D1FC1E04 | 00:59 (hrs:min) |
| Google Analytics Course Zero To Hero | Udemy.com | UC-G4BRWQW2 | 2 hours |
| Guide to Stock Trading with Candlestick & Technical Analysis | Udemy.com | UC-9MJH84VS | 4 hours |
| Harry Marks Creative Inspirations | Linda.com | 8D260C2E8CE9447DB9C9863CAF979980 | 01:08 (hrs:min) |
| Hot Looks Using Floating Point in After Effects | Linda.com | 1B893562D7714A4A93B8B14B3532DA53 | |
| Hot Studio Creative Inspirations | Linda.com | 829FAB587CF648CC88B6E696C9E3F4CB | 01:02 (hrs:min) |
| How To Build A Customer Factory | Udemy.com | UC-1J5NAAW2 | 7.5 hours |
| How To Create Sales Funnels Without ClickFunnels! No Costs! | Udemy.com | UC-d8ef9f21-79e4-4205-9c1a-397f0411f249 | 1 hour |
| How to make Hybrid Orchestral Music | Udemy.com | UC-3b4076e1-ead6-4f58-a4bf-9d4ba9c1d8c3 | 3.5 hours |
| How to Outsource Content Writing Online for Your Site-Blog | Udemy.com | UC-TLXP4EC8 | 1hr 5min |
| How to Start a Marketing Ad Agency | Udemy.com | UC-SOG3GX7X | 2.5 hours |
| How to Start a YouTube Automation Channel & Monetize It Fast | Udemy.com | UC-87095752-e377-4d22-b21d-590d9ca02c0d | 5.5 hours |
| How to Write the Ultimate 1 Page Strategic Business Plan | Udemy.com | UC-8VWGM198 | 42 mins |
| InDesign CS3 Prepress Essentials | Linda.com | 51DCD1F7BD054B3396B3DEB8E6B1383F | 07:03 (hrs:min) |
| Introduction to Analyzing Data with ChatGPT | Udemy.com | UC-0ea7ca4f-4c43-4c3a-8f64-21c783cb56c4 | 3 hours |
| Jason Bentley Creative Inspirations | Linda.com | D69D0B70A5EC4BFEB3FBE8BF9CC4B201 | 01:18 (hrs:min) |
| jQuery Essential Training | Linda.com | 1F80767FEA2B4DEBB969D014ABC57CF7 | |
| Kit Hinrichs Creative Inspirations | Linda.com | D698A256C77C4CAFA919EA12F23245D2 | 01:00 (hrs:min) |
| Learning the After Effects Glow Plug-In | Linda.com | 701BB276C56B488B8B22EB124745E572 | |
| Lighting Tricks in After Effects | Linda.com | 05C54701216B4EC9B83E2107AAAAF66F | |
| Live Trading Watch Me Trade Stocks for Profit in Real Time | Udemy.com | UC-3NT06EFA | 3 hours |
| MailChimp Email Marketing for Beginners | Udemy.com | UC-541d5096-1c1a-445c-8f52-05bccca7d4f0 | 2 hours |
| Mexopolis Creative Inspirations | Linda.com | B8ED1EED76FC4A27A99BCA98E4B2B588 | 01:21 (hrs:min) |
| Midjourney Marketing Create All Marketing Images with AI | Udemy.com | UC-4eddb299-bbec-47d9-8aec-03adae6f1ec0 | 3.5 hours |
| Modern Copywriting Writing Copy that Sells in 2022 | Udemy.com | UC-c53720da-f9be-4428-98ad-c511861a341d | 7 hours |
| Music Composition – Master Chords & Harmony | Udemy.com | UC-7f24da96-b52c-45e7-b1cf-55aba7d6b24a | 3 hours |
| MySQL For Beginners Real Database Experience Real Fast | Udemy.com | UC-6ced2611-21ed-4421-92d1-5d66b63795ae | 8 hours |
| New Deal Studios Creative Inspirations | Linda.com | AC4929CD8AB044ABA95644C4F6A479AB | 00:45 (hrs:min) |
| Orchestral Music Composition & Music Theory for Video Games | Udemy.com | UC-0d5dbdd2-ac00-4c24-8a1a-d896f36f2b6e | 12.5 hours |
| Perl 5 Essential Training | Linda.com | 46EBB37BEB524A2782EF930D314ABBB5 | 06:19 (hrs:min) |
| Personal Branding: Social Media Marketing, TikTok, Instagram | Udemy.com | UC-809421f4-6e3b-4916-8c65-c978e1c84375 | 1.5 hours |
| Photo Assignment Backlit Portraits | Linda.com | 7994E44A82E544B692403C55E2C435FB | 00:24 (hrs:min) |
| Photo Assignment Fill Flash Portraits | Linda.com | 2FF6B26736034C7F8EDABEF3AACB3485 | |
| Photo Assignment Natural Light Portraits | Linda.com | 89B37DD297454BDD818480856281F899 | |
| Photorealism with Bert Monroy Volume 1 | Linda.com | 02C5D42FB33F4BF6AA312BA1E2C8A636 | 05:25 (hrs:min) |
| Photorealism with Bert Monroy Volume 2 | Linda.com | A534FF52516D4288979C442FEEAD8EE5 | 02:50 (hrs:min) |
| Photorealistic Digital Painting From Beginner To Advanced | Udemy.com | UC-4890f0af-0fc2-4e11-914d-31e45ac9d664 | 5.5 hours |
| Photoshop CS3 Creative Photographic Techniques | Linda.com | BFCE75FE188444A39F36A0C853F29C55 | 10:44 (hrs:min) |
| Photoshop CS3 Prepress Essentials | Linda.com | 0347DA455EB2407092E57647953FB0B3 | 07:32 (hrs:min) |
| Photoshop CS5 Prepress and Printing | Linda.com | FB07B5F2C6DE46F0B61AFF435D38C381 | 03:59 (hrs:min) |
| Photoshop CS5 Top 5 | Linda.com | 743244D5386840E1A320685F2FD0454D | 01:09 (hrs:min) |
| Photoshop Top 40 | Linda.com | 62A63FD40F9743B4AFF8449E03CCF58F | 07:11 (hrs:min) |
| Premiere Pro CS3 Beyond the Basics | Linda.com | C31E64B89F2249C2AB2ABD8B56F936B4 | 05:22 (hrs:min) |
| Premiere Pro CS4 Beyond the Basics | Linda.com | F5F511CA3F0C41378598FA0E380F17EE | 05:33 (hrs:min) |
| ProTools 8 Mixing and Mastering | Linda.com | 66C509250E5C47C1822A06FB5FFD83C9 | 09:03 (hrs:min) |
| QuickBooks Pro 2008 Essential Training | Linda.com | 52C13C4E4A004CDBBA19527F787D82B9 | 06:02 (hrs:min) |
| Real-World XML | Linda.com | 44883D1449AA46D2ACEE0F4986065A37 | |
| Reddit Marketing Masterclass | Udemy.com | UC-e08ee0a1-02b4-47ce-a6f0-fe07d3d30a41 | 2.5 hours |
| Renegade Animation Creative Inspirations | Linda.com | 8EBE53A4BE504546BBFCB9FF8B540CD9 | 00:59 (hrs:min) |
| Rick Morris Creative Inspirations | Linda.com | 40BBFE209D0E42DAB6FF09E767B9638E | 00:53 (hrs:min) |
| Rick Smolan Creative Inspirations | Linda.com | D2B8D786348944FBA24D6240012D575D | 01:17 (hrs:min) |
| Ron Crabb Creative Inspirations | Linda.com | 874E02B54F374DA9AEF94A5F656C9ADA | 01:26 (hrs:min) |
| Ron Crabb’s Port Blakely Project: Start to Finish | Linda.com | 7D528AE7DD164C9EB1E32E9574FC2755 | 00:27 (hrs:min) |
| SEMrush Certificate Keyword Research Exam | SEMrush.com | 278f4a3539c79f3 | |
| SEO Search Engine Optimization Getting Started | Linda.com | FAC5A88374144788A810ABA09841BB88 | 02:18 (hrs:min) |
| SEO Structured Data & Schema Markup for Webmasters | Udemy.com | UC-877a7306-4109-44fd-a4d0-915c9d07e0f7 | 3.5 hours |
| SEO Training Course by Moz | Udemy.com | UC-LLVI5CJA | 3.5 hours |
| Social Media Marketing with Facebook and Twitter | Linda.com | 5C8F91BA52D448C9B95BB09D82AC2049 | |
| Soundbooth CS3 Essential Training | Linda.com | 1342907C254A45FC9933CE1B054F89DC | |
| Start Trading Stocks Using Technical Analysis! Part 1 | Udemy.com | UC-VE8PAL5Q | 4 hours |
| Start Trading Stocks Using Technical Analysis! Part 2 | Udemy.com | UC-VE1FROAD | 2 hours |
| Storytelling: Wow Your Crowd | Udemy.com | UC-74a604e5-6535-41b6-b1b3-1752c554c836 | 3 hours |
| Structured Data & Schema Markup for Webmasters | Udemy.com | UC-877a7306-4109-44fd-a4d0-915c9d07e0f7 | 3.5 hours |
| Swing Trading with Stocks and Options | Udemy.com | UC-RO7RNITA | 1 hour |
| Teach on Udemy- Teach Online – Unofficial | Udemy.com | UC-0c1b008d-9848-48ae-afa4-988e524e2af1 | 3.5 hours |
| The ChatGPT Digital Marketing Masterclass | Udemy.com | UC-20c93501-35b6-451f-a2f5-4789a8ab9ed2 | 7.5 hours |
| The Complete Financial Analyst Course 2022 | Udemy.com | UC-NE5XK2R7 | 19.5 hours |
| The Complete Financial Analyst Training & Investing Course | Udemy.com | UC-K68CI1YS | 23 hours |
| The Complete SEO Guide to Ranking Local Business Websites | Udemy.com | UC-IXZ8BBLV | 6 hours |
| The Ultimate Google Analytics Course For Beginners 2023 | Udemy.com | UC-df9f0c1c-63d8-4bbf-b6f7-1e6e933c2d6b | 2 hours |
| Trading for Profit 10 Primary Candlestick Reversal Patterns 1 | Udemy.com | UC-T09LXV6A | 7 hours |
| Technical Analysis 101: Master the Basics of Trading | Udemy.com | UC-7E40AP2T | 2.5 hours |
| Trading with Japanesse Candlesticks | Udemy.com | UC-9MJH84VS | 4.5 hours |
| Troika Design Group Creative Inspirations | Linda.com | DC686BBAE49A45D0A5E9CAC68001719E | 01:21 (hrs:min) |
| Troika’s ABC Brand Campaign Start to Finish | Linda.com | E02B7928338C4674BFC1C5453431551F | 00:21 (hrs:min) |
| Typographic Principles | Linda.com | AA62D7065F6F4C498F5E34FC33FC77CD | |
| Ultimate Sound Design Complete Mastering Sound Design | Udemy.com | UC-a943bd3f-fe17-4d46-ad16-31b39367034c | 7.5 hours |
| Ultra CS3 Essential Training | Linda.com | 84AF63076B044858B41366CC47CAC434 | 02:39 (hrs:min) |
| Understanding Fields & Interlacing in After Effects | Linda.com | 62712301B6AA4725848E0535F047B204 | |
| Vegas 6 Essential Training | Linda.com | B2117082E5E9480F814CA6C9E68DAECE | 08:37 (hrs:min) |
| Voice Acting Masterclass for Audiobooks & Narrations | Udemy.com | UC-a5d14d17-223a-4b9e-8bf3-f156b0c180dd | 4.5 hrs |
| Web ReDesign: Strategies for Success | Linda.com | FAED49F7ABDC4CE6A4A69AA8A869C0B1 | |
| WordPress Security – How To Stop Hackers | Udemy.com | UC-e6e15544-e09b-4c07-8f47-9334e40947c4 | 2.5 hours |
| Working with 3:2 Pulldown in After Effects | Linda.com | 2843D779648B4BF1A0E3E005C5537AE3 |
| Skillshare Online Courses – Continuing Education | Source | Cert ID | Duration |
| Skillshare Total Training Consumption Hours to Date | skillshare.com | 82 Courses → | 190 hrs |
| Figma UI UX Design Essentials | skillshare.com | working on | 9h 28m |
| Figma UI UX Design Advanced: Become a Figma Pro | skillshare.com | working on | 8h 48m |
| DaVinci Resolve 20 Masterclass: The Complete Video Editing & Color Grading Class | skillshare.com | working on | 6h 44m |
| Learn How to Learn Coding Faster: Object-Oriented Programming in Python | skillshare.com | 1h 29m | |
| How To Film Yourself – A Solo Filmmaking Masterclass | skillshare.com | 56m | |
| Advanced Video Editing in DaVinci Resolve 17 – Take Your Editing to the Next Level! | skillshare.com | 1h 17m | |
| A Beginners Guide to CAMERA LENSES – Which lens you should buy! | skillshare.com | 24m | |
| The 10-Second Filmmaker: Learn Storytelling 10 Seconds at a Time | skillshare.com | 1h 56m | |
| Unreal Engine 5 Blueprints for Beginners: Create Video Games & Interactive Media | skillshare.com | 1h 18m | |
| Learn Filmmaking from Beginner to Pro | skillshare.com | 2h | |
| The Art of Landscape Photography for Beginners | skillshare.com | 42m | |
| Introduction to Lighting for Videography | skillshare.com | 29m | |
| DSLR Filmmaking: From Beginner to PRO! | skillshare.com | 1h 30m | |
| Master Storytelling and Copywriting with ChatGPT | skillshare.com | 1h 40m | |
| Create Content That Converts & Builds Authority | skillshare.com | 57m | |
| Systemic Problem Solving | skillshare.com | 2h 2m | |
| Introduction to object-oriented programming with Arduino | skillshare.com | 5h 32m | |
| Professional Product Visualization with Blender | skillshare.com | 1h 2min | |
| Sci Fi Movie Poster: Photoshop Photomanipulation Course | skillshare.com | 30min | |
| Photoshop Manipulation and Editing Masterclass | skillshare.com | 3h 54min | |
| Graphic Design Masterclass: Learn GREAT Design | skillshare.com | 20h 31min | |
| Create Motion Graphics Templates with Adobe After Effects | skillshare.com | 1h 19min | |
| Logo Design Mastery: The Full Course | skillshare.com | 5h 39min | |
| How to Become a Graphic Designer – Complete Guide | skillshare.com | 25min | |
| Logo Design Theory: Color, Layout, Styles and Anatomy of Strong Logos | skillshare.com | 37min | |
| Cinematic Look Made Easy – DaVinci Resolve Colorgrading Masterclass | skillshare.com | 1h 33min | |
| Mastering Cinematic Compositions in Video & Film | skillshare.com | 41 min | |
| Sound Design with Presonus Studio One | skillshare.com | 1h 33min | |
| Making Music to Video in Studio One | skillshare.com | 1h 30min | |
| How to Start a Professional Video Making Career! | skillshare.com | 54min | |
| Secrets to Growing a Successful YouTube Channel in 2025 | skillshare.com | 53min | |
| Unreal Engine 5 For Beginners: Learn The Basics Of Virtual Production | skillshare.com | 4h 59min | |
| Arduino for absolute beginners – Hands on project based learning | skillshare.com | 1h 23min | |
| Introduction to Arduino: Creating Interactive Projects | skillshare.com | 51min | |
| The Arduino Course | Step by Step Explanations for Beginners by an Engineer | skillshare.com | 1h 53min | |
| How To Create AI Tools With WordPress | skillshare.com | 56min | |
| Art School Boot Camp: Designing Quirky Characters | skillshare.com | 13min | |
| Tell Your Brand Story / A Brand First Workshop | skillshare.com | 28min | |
| The Art Of Storytelling: How To Craft Engaging, Persuasive, and Memorable Stories | skillshare.com | 2h 31min | |
| Build Autonomous AI Agents With Python From Scratch | skillshare.com | 55min | |
| Drawing Different Body Types: Character Design For Personal Projects | skillshare.com | 39min | |
| Internet of Things | skillshare.com | 1h 11min | |
| Creative Compositing with Adobe Photoshop | skillshare.com | 1h 32min | |
| Jupyter lab, jupyter notebook, google colab for absolute beginners road to machine learning | skillshare.com | 9db004e0-12e4-41f5-b4ff-20b55c52ba91 | 1h 14min |
| ChatGPT for Content Creation: Build your own AI Automation with CustomGPT (No Coding Needed) | skillshare.com | 29min | |
| How to Accept Crypto Currency Payments for WooCommerce | skillshare.com | 21min | |
| Advertising commercial using Photo Manipulation | Adobe Photoshop | skillshare.com | 1h 49min | |
| Beyond the Hype: Creativity with ChatGPT and Midjourney | skillshare.com | 9f67248f-6a3b-405d-96cc-c0f904773d98 | 9min |
| Motion Magic: Animation Basics | skillshare.com | 29min | |
| Blog Copywriting Templates: Turning Ideas into Must-Read | skillshare.com | 16min | |
| The 7 most important On Page SEO Ranking Factors For 2020 | skillshare.com | 41min | |
| Data Science and Machine Learning with Python – Intermediate Hands-On Coding | skillshare.com | 4h 3min | |
| Psychology in Web Design: How to Create a Hero Section That Converts | skillshare.com | 56min | |
| Introduction to Project Management: Methods & Tactics for Success | skillshare.com | 1h 8min | |
| Advanced Color Correction & Grading in Davinci Resolve | skillshare.com | 1h 17min | |
| Master Digital Electronics- Logic Gates and Boolean Algebra | skillshare.com | 712adb14-dbed-4a7a-86d9-2eefe779fd2a | 1h 3min |
| Unlock your Creative Potential with AI: ChatGPT for Content Creators | skillshare.com | 85c62894-ad8f-4c3a-a589-84df01d31f11 | 48min |
| The Art of Data: Analytics in Everyday Life | skillshare.com | 46min | |
| Blender and After Effects VFX Masterclass | skillshare.com | af928e01-611d-410d-8bdf-f19399c80edc | 3h 50min |
| Artificial Intelligence for Beginners: How ChatGPT Works | skillshare.com | 18min | |
| Coding 101: Python for Beginners | skillshare.com | 2h 53min | |
| Data Science 101: Python Data Visualization for Beginners | skillshare.com | 1h | |
| Product Animation in Blender: Bring Your 3D Renders to Life | skillshare.com | 60min | |
| The Complete Copywriting Masterclass – Writing That Converts | skillshare.com | 1h 58min | |
| Visual Effects with Fusion: Animate and Composite in DaVinci Resolve | skillshare.com | 56min | |
| What I Learned From My 1st Year Teaching On Skillshare | skillshare.com | 44min | |
| Attract Сlients Even if You’re New to Blender | skillshare.com | 1h 8min | |
